Me nga ahuatanga o te kaha ake te atete ki te koroheketanga, te pāmahana me te pehanga waenga i tua atu i te tohu-wai, te aukati me te hiri, ka whakamahia te papanga rapa hei peera hiri, nga whiu hiri.Ka taea hoki te whakanoho ki runga i te tauera mahi, ka whakamahia ranei hei whariki rapa.
Matotoru: 1mm-50mm
Whānui: 0.5m-2m
Te roa: 1m-30m
| Momo | Te taumahatanga motuhake | Te pakeke (Tatahi | Te Kaha Tana (Mpa) | Te whakaroa i te wehenga % | Tae |
| (g/cc) | A) | ||||
| NR/SBR | 1.45 | 50±5 | 5 | 300 | Pango |
| 1.5 | 60±5 | 4 | 250 | Pango | |
| 1.6 | 65±5 | 3 | 250 | Pango | |
| 1.7 | 70±5 | 2-2.5 | 200 | Pango | |
| NR/SBR 1 Ply | 1.6 | 65±5 | 3 | 250 | Pango |
| NR/SBR 2 Ply | 1.6 | 65±5 | 3 | 250 | Pango |
| Pepa SBR Whero | 1.7 | 80+5 | 3 | 200 | Whero |
| Pepa SBT Kerei | 1.7 | 80±5 | 3 | 200 | Kerei |









