He whitiki kaha, he mama, he pai te peia.Ko te waahi tuwhera nui ka tino pai tenei whitiki mo nga tikanga penei i te horoi, te whakamaroke, te whakamatao, te tunu kai.
- Tuwhera te hanga mata mo te whakaheke tere me te tohanga hau kore utu
- Papa kawe papa
- He ngawari te horoi
- He ngawari te whakauru
- Ohaoha
- Te kaha teitei ki te tauwehenga taumaha
- Puku poroporo pai
Whakatakotoranga whitiki
Kei te waatea te whitiki honi i roto i te whānuitanga o nga whakaritenga.Ko nga tauira kua whakarārangihia i roto i nga ripanga e whai ake nei ko te mea tino noa.Ka eke nga whitiki ki te 5 mita te whanui, kei te waatea etahi atu korero, tena koa whakapiri mai ki a maatau Kaihanga Hangarau Hangarau mo nga korero.
Tapa whitiki:
taha patene paiherea | taha mau |
Taipitopito Whakataunga whitiki:
A | Te whanui o te whitiki | |
B | Ripeka whiti | |
C | Whakaingonga taha taha | |
D | Te diameter o te rakau ripeka | |
E | Te teitei o te papanga papatahi | |
F | Te matotoru o te papanga papatahi | |
G | He tuwhera puta noa i te whanui whitiki |
Nga whakaritenga paerewa:
Paerewa Pakeha
Ripeka Roopu Ripeka (mm) | Whakaingoa Whakaingoa Taha (mm) | Tāhei Papatahi (mm) | Rakau Ripeka (mm) | |
ES001* | 13.7 | 14.6 | 10×1 | 3 |
ES 003 | 26.2 | 15.55 | 12×1.2 | 4 |
ES 004 | 27.4 | 15.7 | 9.5×1.25 | 3 |
ES 006 | 27.4 | 24.7 | 9.5×1.25 | 3 |
ES 012 | 28.6 | 15 | 9.5×1.25 | 3 |
ES 013 | 28.6 | 26.25 | 9.5×1.25 | 3 |
ES 015 | 28.4 | 22.5 | 15×1.2 | 4 |
* te taha patene e waatea ana (he kaihoroi paiherea) anake
Paerewa Imperial
Ripeka Roopu Ripeka (mm) | Whakaingoa Whakaingoa Taha (mm) | Tāhei Papatahi (mm) | Ripeka Ripeka (mm) | |
IS 101A* | 12.85 | 14.48 | 9.5×1.2 | 3 |
IS 101B* | 13.72 | 14.48 | 9.5×1.2 | 3 |
IS 101C* | 14.22 | 15.46 | 9.5×1.2 | 3 |
IS 102A | 28.58 | 15.46 | 9.5×1.2 | 3 |
IS 102B | 27.53 | 15.22 | 9.5×1.2 | 3 |
IS 102C | 26.97 | 15.22 | 9.5×1.2 | 3 |
IS 103 | 28.58 | 26.19 | 9.5×1.2 | 3 |
IS 104 | 26.97 | 17.78 | 12.7×1.6 | 4.9 |
IS 105 | 26.97 | 25.4 | 12.7×1.6 | 4.9 |
IS 106 | 28.58 | 25.4 | 15.9×1.6 | 4.9 |
IS 107 | 38.1 | 38.1 | 15.9×1.6 | 4.9 |
IS 108 | 50.8 | 50.8 | 15.9×1.6 | 4.9 |
IS 109 | 76.2 | 76.2 | 15.9×1.6 | 4.9 |
* te taha patene e waatea ana (he kaihoroi paiherea) anake
Whakatakotoranga Takitahi
I tua atu i nga rahi paerewa i runga ake nei ka taea e matou te whakarato i nga whakaritenga hanga ritenga me te tepu i raro nei e whakaatu ana i te anga o te waatea.Tena koa whakapiri mai ki ta maatau roopu Hoko Hangarau ki te korero mo te wateatanga i te mea ka pa ano etahi atu here ki te rahi o te waahanga papatahi e hiahiatia ana.
Ripeka Roopu Pitch | Momo Tapa | |||
Ripeka Roda Dia.(mm) | mai (mm) | ki (mm) | He paiherea | Ka mau |
3.00 | 12.7 | 30.0 | • | |
4.00 | 13.7 | 29.0 | • | • |
5.00 | 25.0 | 28.0 | • | • |
Nga rauemi e waatea ana
- Kowiri tira 1.4301 (304)
- Kowiri tira 1.4401 (316)
- Kowiri tira 1.4541 (321)**
- Kowiri tira 1.4828**
- Maamaa maitai
- Piauau Maama Steel
** He iti nga korero e waatea ana.
Nga Waenga Puku Honikoma
Kei te waatea nga Sprockets i nga rahi e whai ake nei:
Ripanga o te porohita porohita porohita porohita mo nga pihi taraiwa paerewa Pakeha
Paerewa Belt/Ripeka Ripeka Pitch | |||||
Niho | ES001 13.7mm | ES003 26.2mm | ES004/6 27.4mm | ES012/13 28.6mm | ES015 28.4mm |
12 | 52.93 | 101.23 | 105.87 | 110.50 | 109.73 |
18 | 78.90 | 150.88 | 157.79 | 164.70 | 163.55 |
24 | 104.96 | 200.73 | 209.92 | 219.11 | 217.58 |
30 | 131.06 | 250.65 | 262.13 | 273.61 | 271.70 |